Référence |
PDF |
Description |
Prix |
|
|
Doc. |
Ancienne Réf. |
PDF |
Description |
AMLGL6WG6BUM |  |  | LED PROJ Z2 3000K 8K LM M20 | -- | |
| | | | | |
AMLGL6WG7BU |  |  | Proj LED Z2 8Klm BC G 7 3/4 | -- | |
| | | | | |
AMLGL6WG7BUM |  |  | Proj LED Z2 8Klm BC G 7 M20 | -- | |
| | | | | |
AMLGL7CF6BU |  |  | Proj LED Z2 12Klm BF F 6 3/4 | -- | |
| | | | | |
AMLGL7CF6BUM |  |  | Proj LED Z2 12Klm BF F 6 M20 | -- | |
| Remplace | AMLED77YBU1DG |  |  | LED Floodlight Z2 ATEX 14K LUMEN with Di |
AMLGL7CG6BU |  |  | Proj LED Z2 15Klm BF G 6 3/4 | -- | |
| | | | | |
AMLGL7CG6BUM |  |  | Proj LED Z2 15Klm BF G 6 M20 | -- | |
| Remplace | AMLED77YBU1 |  |  | LED Floodlight Z2 ATEX 14K LUMEN |
AMLGL7CG7BU |  |  | Proj LED Z2 14Klm BF G 7 3/4 | -- | |
| | | | | |
AMLGL7CG7BUM |  |  | Proj LED Z2 14Klm BF G 7 M20 | -- | |
| | | | | |
AMLGL7NG6BUM |  |  | LED PROJ Z2 4000K 15K LM M20 | -- | |
| | | | | |
AMLGL7WF6BUM |  |  | LED PROJ Z2 3000K 12K LM M20 | -- | |
| | | | | |
AMLGL7WG6BUM |  |  | LED PROJ Z2 3000K 12K LM M20 | -- | |
| | | | | |
AMLGL7WG7BU |  |  | Proj LED Z2 12Klm BC G 7 3/4 | -- | |
| | | | | |
AMLGL7WG7BUM |  |  | Proj LED Z2 12Klm BC G 7 M20 | -- | |
| | | | | |
AMLGL8CF6BU |  |  | Proj LED Z2 16Klm BF F 6 3/4 | -- | |
| | | | | |
AMLGL8CF6BUM |  |  | Proj LED Z2 16Klm BF F 6 M20 | -- | |
| Remplace | AMLED87YBU1DG |  |  | LED Floodlight Z2 ATEX 19K LUMEN with Di |
AMLGL8CG6BU |  |  | Proj LED Z2 19Klm BF G 6 3/4 | -- | |
| | | | | |
AMLGL8CG6BUM |  |  | Proj LED Z2 19Klm BF G 6 M20 | -- | |
| Remplace | AMLED87YBU1 |  |  | LED Floodlight Z2 ATEX 19K LUMEN |
AMLGL8CG7BU |  |  | Proj LED Z2 18Klm BF G 7 3/4 | -- | |
| | | | | |
AMLGL8CG7BUM |  |  | Proj LED Z2 18Klm BF G 7 M20 | -- | |
| | | | | |
AMLGL8CG7BUS
| | | Areamaster LED Floodlight
| -- | |
| | | | | |
AMLGL8NG6BUM |  |  | LED PROJ Z2 5000K 19K LM M20 | -- | |
| | | | | |
AMLGL8WF6BUM |  |  | LED PROJ Z2 3000K 16K LM M20 | -- | |
| | | | | |
AMLGL8WG6BUM |  |  | LED PROJ Z2 3000K 16K LM M20 | -- | |
| | | | | |
AMLGL8WG7BU |  |  | Proj LED Z2 16Klm BC G 7 3/4 | -- | |
| | | | | |
|