Reference |
PDF |
Description |
Price |
|
|
Doc. |
Old Reference |
PDF |
Description |
75T33004 |  |  | Cable Gland Stainless Steel 3" NPT Armou | -- | |
| | | | | |
75T33005 |  |  | Cable Gland Nickel Plated Brass 3" NPT A | -- | |
| | | | | |
75T33505 |  |  | Cable Gland Nickel Plated Brass 3 1/2" N | -- | |
| | | | | |
75T34 |  |  | Cable Gland Stainless Steel M75 Armoured | -- | |
| | | | | |
75T35 |  |  | Cable Gland Nickel Plated Brass M75 Armo | -- | |
| | | | | |
767DM15 |  |  | Blanking Plug Nickel Plated Brass M16 | -- | |
| | | | | |
767DM2 |  |  | Blanking Plug Brass M20 | -- | |
| | | | | |
767DM25 |  |  | Blanking Plug Nickel Plated Brass M20 | -- | |
| | | | | |
767DM3 |  |  | Blanking Plug Brass M25 | -- | |
| | | | | |
767DM35 |  |  | Blanking Plug Nickel Plated Brass M25 | -- | |
| | | | | |
767DM45 |  |  | Blanking Plug Nickel Plated Brass M32 | -- | |
| | | | | |
767DM55 |  |  | Blanking Plug Nickel Plated Brass M40 | -- | |
| | | | | |
767DM65 |  |  | Blanking Plug Nickel Plated Brass M50 | -- | |
| | | | | |
90A2F5 |  |  | Cable Gland Nickel Plated Brass M90 Unar | -- | |
| | | | | |
90E1FW5 |  |  | Cable Gland Nickel Plated Brass M90 Armo | -- | |
| | | | | |
90E1FX5 |  |  | Cable Gland Nickel Plated Brass M90 Armo | -- | |
| | | | | |
90ET |  |  | Earth Tag Brass M90 | -- | |
| | | | | |
90ETS2 |  |  | Entry Thread Seal Nylon White M90 | -- | |
| | | | | |
ACP1044CD
| | | 100A CLAMP RING PLUG 4W4P ST1
| -- | |
| | | | | |
ADJA1033125 | | | Receptacle & MTG BOX 100A 3W3P APPLETON | -- | |
| | | | | |
ADR1044
| | | 100A RECPT 4PS1 SCR/SPRG CVRS
| -- | |
| | | | | |
AMHZCLEAR |  |  | AMHZ CLEAR COVER | -- | |
| | | | | |
AMHZL1CF6BUM |  |  | LED Flood Z1 23K CW M20 | -- | |
| | | | | |
AMHZL1CG6BUM |  |  | LED Flood Z1 23K CW M20 | -- | |
| | | | | |
AMHZL1NF6BUM |  |  | LED Flood Z1 23K NW M20 | -- | |
| | | | | |
|